Riverside Youth Judo Club P.A.L.
Riverside, CA
CA4406
08-24-2012
Class D
2
10540 Magnolia Ave. #B
                                  Riverside, CA 92505
                                
Voice: 951-353-7118
Fax: 951-353-7101
6475 Vickers Rd
Riverside, CA 92504
Schedule
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 
| N/A | Shiai Training Class 6:00 PM to 7:30 PM | N/A | N/A | All beginners (white belts) 4:45 PM to 5:30 PM / Intermediate & Advanced Kids Ages 5-11 5:30pm-6:45pm / Intermediate & Advanced Kids 12-17 6:45pm-8:00pm | N/A | All Beginniers (white belts) 12:45pm-1:30pm / Intermediate & Advanced Kids ages 5-11 years old 1:30pm - 2:45pm / Intermediate & Advanced Kids 12-17 years old 2:45pm-4:00pm | 
| Monday | N/A | 
| Tuesday | Shiai Training Class 6:00 PM to 7:30 PM | 
| Wednesday | N/A | 
| Thursday | N/A | 
| Friday | All beginners (white belts) 4:45 PM to 5:30 PM / Intermediate & Advanced Kids Ages 5-11 5:30pm-6:45pm / Intermediate & Advanced Kids 12-17 6:45pm-8:00pm | 
| Saturday | N/A | 
| Sunday | All Beginniers (white belts) 12:45pm-1:30pm / Intermediate & Advanced Kids ages 5-11 years old 1:30pm - 2:45pm / Intermediate & Advanced Kids 12-17 years old 2:45pm-4:00pm | 
- 
                                Brian Lee Money 
 Yodan - 4th Degree
 bmoney@riversideca.gov
- 
                                Satoshi Nakama 
 Godan - 5th Degree
 Sushiandmochi@gmail.com
Club statistics
Clubs Members by Age
Clubs Members by Gender
Clubs Members by Rank - Judo
Clubs Members by Rank - Jujitsu
Club events
Club does not have any events
| Name | Phone | Date | Sanction number | Address | 
Club documents
Club does not have any documents
| Filename | Description | Added | Size | Actions | 
 
             
          